Version 2
Schedule for day – 2018-07-19
CONCORD, DIAMANT, ARGOS, GUILLAUME 1, GUILLAUME 2, DAURAT, SERVANTY
| CONCORD | DIAMANT | ARGOS | GUILLAUME 1 | GUILLAUME 2 | DAURAT | SERVANTY | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:45 | |||||||
| 09:30 | |||||||
| 10:15 | |||||||
| 11:00 | |||||||
| 11:45 | |||||||
| 12:30 | |||||||
| 13:15 | |||||||
| 14:00 | |||||||
| 14:45 | |||||||
| 15:30 | |||||||
| 16:15 | |||||||
| 17:00 | |||||||
| 17:45 | |||||||
| 18:30 | |||||||
CASSIOPE, CARAVELLE - SL1, CARAVELLE - SL2, CARAVELLE - SL3, CARAVELLE - SL4, CARAVELLE - SL5, CARAVELLE - SL6
| CASSIOPE | CARAVELLE - SL1 | CARAVELLE - SL2 | CARAVELLE - SL3 | CARAVELLE - SL4 | CARAVELLE - SL5 | CARAVELLE - SL6 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:45 | |||||||
| 09:30 | |||||||
| 10:15 | |||||||
| 11:00 | |||||||
| 11:45 | |||||||
| 12:30 | |||||||
| 13:15 | |||||||
| 14:00 | |||||||
| 14:45 | |||||||
| 15:30 | |||||||
| 16:15 | |||||||
| 17:00 | |||||||
| 17:45 | |||||||
| 18:30 | |||||||
CASSIOPE, CARAVELLE - SL1, CARAVELLE - SL2, CARAVELLE - SL3, CARAVELLE - SL4, CARAVELLE - SL5, CARAVELLE - SL6
| CARAVELLE - SL7 | CARAVELLE - SL8 - Fablab 2.0 | CARAVELLE - SL9 - Biolab | CARAVELLE - SL10 - Textile Lab | CARAVELLE - ROLAND BOOTH | Restaurant Universitaire Arsenal | CARAVELLE - SL11 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:45 | |||||||
| 09:30 | |||||||
| 10:15 | |||||||
| 11:00 | |||||||
| 11:45 | |||||||
| 12:30 | |||||||
| 13:15 | |||||||
| 14:00 | |||||||
| 
Experience Instant Personalisation
 | |||||||
| 14:45 | |||||||
| 15:30 | |||||||
| 16:15 | |||||||
| 17:00 | |||||||
| 17:45 | |||||||
| 18:30 | |||||||